Degré-jour de progression

Température de base



°C

La saison de croissance commence


Fin de la saison de croissance


Méthode de calculation






Janv.
Févr.
Mars
Avr.
Mai
Juin
Juill.
Août
Sept.
2013 0.0 0.0 0.0 0.0 0.0 6.4 27.1 8.8 3.4
2014 10.9 0.0 0.0 10.9 15.8 4.0 12.2 1.1 0.9
2015 2.2 0.0 2.2 15.8 2.2 3.9 40.3 26.4 0.0
2016 0.0 0.0 0.0 0.0 0.0 7.3 17.0 17.8 5.5
2017 0.0 0.0 0.0 0.0 9.8 14.9 15.8 5.9 0.0
2018 0.0 0.0 0.0 0.0 4.5 2.8 38.1 28.0 0.1
2019 0.0 0.0 0.0 0.0 0.0 22.3 34.2 15.7 0.5
2021 0.0 0.0 0.0 0.0 0.0 15.9 0.0 0.6 0.1
2022 0.0 0.0 0.0 0.0 3.1 10.2 28.4 45.8 5.4
2023 0.0 0.0 0.0 0.0 0.0 23.7 7.8 19.0 16.1
2024 0.0 0.0 0.0 0.0 0.0 4.4 16.9 22.9 6.3

Cumulatif


Janv.
Févr.
Mars
Avr.
Mai
Juin
Juill.
Août
Sept.
2013 0.0 0.0 0.0 0.0 0.0 6.4 33.5 42.2 45.6
2014 10.9 10.9 10.9 21.8 37.6 41.6 53.7 54.8 55.7
2015 2.2 2.2 4.4 20.2 22.4 26.3 66.6 92.9 92.9
2016 0.0 0.0 0.0 0.0 0.0 7.3 24.2 42.0 47.5
2017 0.0 0.0 0.0 0.0 9.8 24.7 40.5 46.4 46.4
2018 0.0 0.0 0.0 0.0 4.5 7.3 45.4 73.4 73.4
2019 0.0 0.0 0.0 0.0 0.0 22.3 56.4 72.1 72.6
2021 0.0 0.0 0.0 0.0 0.0 15.9 15.9 16.6 16.7
2022 0.0 0.0 0.0 0.0 3.1 13.3 41.7 87.5 92.8
2023 0.0 0.0 0.0 0.0 0.0 23.7 31.5 50.5 66.5
2024 0.0 0.0 0.0 0.0 0.0 4.4 21.2 44.1 50.4

2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
2024
moy.
Janv. 0.010.92.20.00.00.00.00.00.00.00.0 1.2
Févr. 0.00.00.00.00.00.00.00.00.00.00.0 0.0
Mars 0.00.02.20.00.00.00.00.00.00.00.0 0.2
Avr. 0.010.915.80.00.00.00.00.00.00.00.0 2.4
Mai 0.015.82.20.09.84.50.00.03.10.00.0 3.2
Juin 6.44.03.97.314.92.822.315.910.223.74.4 10.5
Juill. 27.112.240.317.015.838.134.20.028.47.816.9 21.6
Août 8.81.126.417.85.928.015.70.645.819.022.9 17.4
Sept. 3.40.90.05.50.00.10.50.15.416.16.3 3.5

Cumulatif

2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
2024
Janv. 0.010.92.20.00.00.00.00.00.00.00.0
Févr. 0.010.92.20.00.00.00.00.00.00.00.0
Mars 0.010.94.40.00.00.00.00.00.00.00.0
Avr. 0.021.820.20.00.00.00.00.00.00.00.0
Mai 0.037.622.40.09.84.50.00.03.10.00.0
Juin 6.441.626.37.324.77.322.315.913.323.74.4
Juill. 33.553.766.624.240.545.456.415.941.731.521.2
Août 42.254.892.942.046.473.472.116.687.550.544.1
Sept. 45.655.792.947.546.473.472.616.792.866.550.4
45.655.792.947.546.473.472.616.792.866.550.4












Mois Jour 2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
2024
Moy.
1 1 00000000000 0.0
1 2 0000000000 0.0
1 3 0000000000 0.0
1 4 00000000000 0.0
1 5 00000000000 0.0
1 6 00000000000 0.0
1 7 00000000000 0.0
1 8 00000000000 0.0
1 9 00000000000 0.0
1 10 00000000000 0.0
1 11 00000000000 0.0
1 12 00000000000 0.0
1 13 00000000000 0.0
1 14 00000000000 0.0
1 15 00000000000 0.0
1 16 0.85000000000 0.1
1 17 00000000000 0.0
1 18 02.4000000000 0.2
1 19 05.45000000000 0.5
1 20 00000000000 0.0
1 21 00000000000 0.0
1 22 00000000000 0.0
1 23 00000000000 0.0
1 24 00000000000 0.0
1 25 00000000000 0.0
1 26 00000000000 0.0
1 27 00000000000 0.0
1 28 00000000000 0.0
1 29 1.51.500000000 0.3
1 30 0.70.700000000 0.1
1 31 0000000000 0.0
2 1 00000000000 0.0
2 2 00000000000 0.0
2 3 00000000000 0.0
2 4 00000000000 0.0
2 5 00000000000 0.0
2 6 00000000000 0.0
2 7 00000000000 0.0
2 8 00000000000 0.0
2 9 00000000000 0.0
2 10 00000000000 0.0
2 11 00000000000 0.0
2 12 00000000000 0.0
2 13 00000000000 0.0
2 14 00000000000 0.0
2 15 00000000000 0.0
2 16 00000000000 0.0
2 17 00000000000 0.0
2 18 00000000000 0.0
2 19 00000000000 0.0
2 20 00000000000 0.0
2 21 00000000000 0.0
2 22 00000000000 0.0
2 23 00000000000 0.0
2 24 00000000000 0.0
2 25 00000000000 0.0
2 26 00000000000 0.0
2 27 00000000000 0.0
2 28 00000000000 0.0
2 29 00 0.0
3 1 00000000000 0.0
3 2 00000000000 0.0
3 3 00000000000 0.0
3 4 00000000000 0.0
3 5 00000000000 0.0
3 6 00000000000 0.0
3 7 00000000000 0.0
3 8 00000000000 0.0
3 9 00000000000 0.0
3 10 00000000000 0.0
3 11 00000000000 0.0
3 12 00000000000 0.0
3 13 00000000000 0.0
3 14 00000000000 0.0
3 15 00000000000 0.0
3 16 00000000000 0.0
3 17 00000000000 0.0
3 18 00000000000 0.0
3 19 00000000000 0.0
3 20 00000000000 0.0
3 21 00000000000 0.0
3 22 00000000000 0.0
3 23 00000000000 0.0
3 24 00000000000 0.0
3 25 00000000000 0.0
3 26 0000000000 0.0
3 27 0000000000 0.0
3 28 00000000000 0.0
3 29 001.500000000 0.1
3 30 000.700000000 0.1
3 31 00000000000 0.0
4 1 00000000000 0.0
4 2 00000000000 0.0
4 3 00000000000 0.0
4 4 00000000000 0.0
4 5 000.200000000 0.0
4 6 001.300000000 0.1
4 7 002.300000000 0.2
4 8 00000000000 0.0
4 9 001.100000000 0.1
4 10 00000000000 0.0
4 11 00000000000 0.0
4 12 00000000000 0.0
4 13 00000000000 0.0
4 14 00000000000 0.0
4 15 00000000000 0.0
4 16 00.850.8500000000 0.2
4 17 00000000000 0.0
4 18 02.42.400000000 0.4
4 19 05.455.4500000000 1.0
4 20 00000000000 0.0
4 21 00000000000 0.0
4 22 00000000000 0.0
4 23 00000000000 0.0
4 24 00000000000 0.0
4 25 00000000000 0.0
4 26 00000000000 0.0
4 27 00000000000 0.0
4 28 00000000000 0.0
4 29 01.51.500000000 0.3
4 30 00.70.700000000 0.1
5 1 00000000000 0.0
5 2 00000000000 0.0
5 3 00000000000 0.0
5 4 00000000000 0.0
5 5 00.2000000000 0.0
5 6 01.3000000000 0.1
5 7 02.3000000000 0.2
5 8 00000000000 0.0
5 9 01.1000000000 0.1
5 10 00000000000 0.0
5 11 00000000000 0.0
5 12 00000000000 0.0
5 13 00000000000 0.0
5 14 00000000000 0.0
5 15 00000000000 0.0
5 16 00.85000000000 0.1
5 17 00000.3000000 0.0
5 18 02.40000000.6500 0.3
5 19 05.450000002.4500 0.7
5 20 00000000000 0.0
5 21 00000000000 0.0
5 22 00000000000 0.0
5 23 00000000000 0.0
5 24 00000000000 0.0
5 25 00000000000 0.0
5 26 000000.800000 0.1
5 27 00001.351.200000 0.2
5 28 00003.651.800000 0.5
5 29 01.51.504.45000000 0.7
5 30 00.70.700000000 0.1
5 31 000000.6500000 0.1
6 1 00000000000 0.0
6 2 0000000.350000 0.0
6 3 00000001.5000 0.1
6 4 0000000.150.750.3500 0.1
6 5 002.0500000000 0.2
6 6 00010000000 0.1
6 7 00.400.30000000 0.1
6 8 00.45000000000 0.0
6 9 02.1500000000.20 0.2
6 10 00.9500000002.50 0.3
6 11 000000000.152.30 0.2
6 12 001.80000001.80 0.3
6 13 0000000000.750 0.1
6 14 00000000000 0.0
6 15 00000.4000000 0.0
6 16 00000001.9000 0.2
6 17 00000003.951.1500 0.5
6 18 3.50000004.6550.250 1.2
6 19 2.850001.9500.751.8503.40 1.0
6 20 0.050002.350.9501.303.650 0.8
6 21 0000400002.350 0.6
6 22 0001.56.200000.40 0.7
6 23 0003.7000.103.11.850 0.8
6 24 0000.7500400.451.350 0.6
6 25 0000005.8002.40.3 0.8
6 26 0000004.050001.35 0.5
6 27 0000002.150002.7 0.4
6 28 0000000.35000.30 0.1
6 29 000000.352.5000.20 0.3
6 30 000001.52.050000 0.3
7 1 003.1001.800000 0.4
7 2 007.6000.1500000 0.7
7 3 004.45000.800000 0.5
7 4 003.5001.3500000 0.4
7 5 001.5500.20.200000 0.2
7 6 00001.3000000 0.1
7 7 00002.300000 0.2
7 8 0000000000 0.0
7 9 4000.91.100001.85 0.8
7 10 0001.45000000.3 0.2
7 11 0000000000 0.0
7 12 000000001.650 0.2
7 13 00001.05005.30 0.7
7 14 00000.75002.655.60 0.9
7 15 000000.20001.750 0.2
7 16 00.154.0500.851.2500000 0.6
7 17 01.16.350.300.300000 0.7
7 18 1.353.751.21.252.4000400.05 1.3
7 19 03.853.152.655.4500.306.3502.35 2.2
7 20 0.81.151.63.65001.802.2503.05 1.3
7 21 2.0502.93.550000001.55 0.9
7 22 4.21.650.851.300.350.700.600 0.9
7 23 4.200002.74.101.300 1.1
7 24 1.45001.902.85802.9500 1.6
7 25 2.200004.3510.100.8500 1.6
7 26 2.800005.758.050000.8 1.6
7 27 3.20.50006.11.10000 1.0
7 28 0.3500000.90000.20 0.1
7 29 00001.51.1000.10.250 0.3
7 30 00000.73.500003.05 0.7
7 31 0.4500002.65000.403.85 0.7
8 1 2.800002.15001.5502.35 0.8
8 2 500002.85001.801.35 1.0
8 3 002.85005.2004.700 1.2
8 4 000005.10.7503.800 0.9
8 5 0.9500003.351.70000.6 0.6
8 6 001.8003.20.750000.55 0.6
8 7 002.95004.8500000 0.7
8 8 000.5000.300000 0.1
8 9 01.050000001.1501.2 0.3
8 10 000.15000102.400 0.3
8 11 00000002.71.450.95 0.5
8 12 002.7000002.60.854.85 1.0
8 13 005.8500000.652.5505.2 1.3
8 14 001.75000002.400 0.4
8 15 000000004.81.90 0.6
8 16 000000001.950.40 0.2
8 17 000000000.2510.5 0.2
8 18 000000000.053.10 0.3
8 19 000000001.33.20 0.4
8 20 0000000003.050 0.3
8 21 000000.950002.150 0.3
8 22 000000.05001.20.150 0.1
8 23 000.051.10.750001.451.550 0.4
8 24 000300003.7502.75 0.9
8 25 0003.05001.45040.150 0.8
8 26 000.954.31.0502.950000 0.8
8 27 0005.30040000 0.8
8 28 0001102.70000.1 0.4
8 29 00.05002.30000.2501.1 0.3
8 30 004.300.8000000 0.5
8 31 002.50000.3501.101.35 0.5
9 1 00000000004.25 0.4
9 2 00000000001.5 0.1
9 3 000000000.850.450.5 0.2
9 4 1.100000.05000.6500 0.2
9 5 2.050000000.150.851.40.05 0.4
9 6 0.20.850000002.91.550 0.5
9 7 000000000.10.50 0.1
9 8 0000000002.450 0.2
9 9 0000000003.30 0.3
9 10 0000000003.150 0.3
9 11 0000000002.250 0.2
9 12 000.75000.250010 0.2
9 13 002.40000000 0.2
9 14 002.350000000 0.2
9 15 0000000000 0.0
9 16 0000000000 0.0
9 17 0000000000 0.0
9 18 0000000000 0.0
9 19 0000000000 0.0
9 20 0000000000 0.0
9 21 0000000000 0.0
9 22 000000.250000 0.0
9 23 0000000000 0.0
9 24 0000000000 0.0
9 25 000000000 0.0
9 26 000000000 0.0
9 27 0000000000 0.0
9 28 0000000000 0.0
9 29 0000000000 0.0
9 30 0000000000 0.0
Mois Jour 2013
2014
2015
2016
2017
2018
2019
2021
2022
2023
2024
Moy.
1 1 00000000000 0.0
1 2 0000000000 0.0
1 3 0000000000 0.0
1 4 00000000000 0.0
1 5 00000000000 0.0
1 6 00000000000 0.0
1 7 00000000000 0.0
1 8 00000000000 0.0
1 9 00000000000 0.0
1 10 00000000000 0.0
1 11 00000000000 0.0
1 12 00000000000 0.0
1 13 00000000000 0.0
1 14 00000000000 0.0
1 15 00000000000 0.0
1 16 0.85000000000 0.1
1 17 00.85000000000 0.1
1 18 03.25000000000 0.3
1 19 08.7000000000 0.8
1 20 08.7000000000 0.8
1 21 08.7000000000 0.8
1 22 08.7000000000 0.8
1 23 08.7000000000 0.8
1 24 08.7000000000 0.8
1 25 08.7000000000 0.8
1 26 08.7000000000 0.8
1 27 08.7000000000 0.8
1 28 08.7000000000 0.8
1 29 10.21.500000000 1.2
1 30 10.92.200000000 1.3
1 31 10.92.200000000 1.3
2 1 010.92.200000000 1.2
2 2 010.92.200000000 1.2
2 3 010.92.200000000 1.2
2 4 010.92.200000000 1.2
2 5 010.92.200000000 1.2
2 6 010.92.200000000 1.2
2 7 010.92.200000000 1.2
2 8 010.92.200000000 1.2
2 9 010.92.200000000 1.2
2 10 010.92.200000000 1.2
2 11 010.92.200000000 1.2
2 12 010.92.200000000 1.2
2 13 010.92.200000000 1.2
2 14 010.92.200000000 1.2
2 15 010.92.200000000 1.2
2 16 010.92.200000000 1.2
2 17 010.92.200000000 1.2
2 18 010.92.200000000 1.2
2 19 010.92.200000000 1.2
2 20 010.92.200000000 1.2
2 21 010.92.200000000 1.2
2 22 010.92.200000000 1.2
2 23 010.92.200000000 1.2
2 24 010.92.200000000 1.2
2 25 010.92.200000000 1.2
2 26 010.92.200000000 1.2
2 27 010.92.200000000 1.2
2 28 010.92.200000000 1.2
2 29 00 0.0
3 1 010.92.200000000 1.2
3 2 010.92.200000000 1.2
3 3 010.92.200000000 1.2
3 4 010.92.200000000 1.2
3 5 010.92.200000000 1.2
3 6 010.92.200000000 1.2
3 7 010.92.200000000 1.2
3 8 010.92.200000000 1.2
3 9 010.92.200000000 1.2
3 10 010.92.200000000 1.2
3 11 010.92.200000000 1.2
3 12 010.92.200000000 1.2
3 13 010.92.200000000 1.2
3 14 010.92.200000000 1.2
3 15 010.92.200000000 1.2
3 16 010.92.200000000 1.2
3 17 010.92.200000000 1.2
3 18 010.92.200000000 1.2
3 19 010.92.200000000 1.2
3 20 010.92.200000000 1.2
3 21 010.92.200000000 1.2
3 22 010.92.200000000 1.2
3 23 010.92.200000000 1.2
3 24 010.92.200000000 1.2
3 25 010.92.200000000 1.2
3 26 010.92.20000000 1.3
3 27 010.92.20000000 1.3
3 28 010.92.200000000 1.2
3 29 010.93.700000000 1.3
3 30 010.94.400000000 1.4
3 31 010.94.400000000 1.4
4 1 010.94.400000000 1.4
4 2 010.94.400000000 1.4
4 3 010.94.400000000 1.4
4 4 010.94.400000000 1.4
4 5 010.94.600000000 1.4
4 6 010.95.900000000 1.5
4 7 010.98.200000000 1.7
4 8 010.98.200000000 1.7
4 9 010.99.300000000 1.8
4 10 010.99.300000000 1.8
4 11 010.99.300000000 1.8
4 12 010.99.300000000 1.8
4 13 010.99.300000000 1.8
4 14 010.99.300000000 1.8
4 15 010.99.300000000 1.8
4 16 011.7510.1500000000 2.0
4 17 011.7510.1500000000 2.0
4 18 014.1512.5500000000 2.4
4 19 019.61800000000 3.4
4 20 019.61800000000 3.4
4 21 019.61800000000 3.4
4 22 019.61800000000 3.4
4 23 019.61800000000 3.4
4 24 019.61800000000 3.4
4 25 019.61800000000 3.4
4 26 019.61800000000 3.4
4 27 019.61800000000 3.4
4 28 019.61800000000 3.4
4 29 021.119.500000000 3.7
4 30 021.820.200000000 3.8
5 1 021.820.200000000 3.8
5 2 021.820.200000000 3.8
5 3 021.820.200000000 3.8
5 4 021.820.200000000 3.8
5 5 02220.200000000 3.8
5 6 023.320.200000000 4.0
5 7 025.620.200000000 4.2
5 8 025.620.200000000 4.2
5 9 026.720.200000000 4.3
5 10 026.720.200000000 4.3
5 11 026.720.200000000 4.3
5 12 026.720.200000000 4.3
5 13 026.720.200000000 4.3
5 14 026.720.200000000 4.3
5 15 026.720.200000000 4.3
5 16 027.5520.200000000 4.3
5 17 027.5520.200.3000000 4.4
5 18 029.9520.200.30000.6500 4.6
5 19 035.420.200.30003.100 5.4
5 20 035.420.200.30003.100 5.4
5 21 035.420.200.30003.100 5.4
5 22 035.420.200.30003.100 5.4
5 23 035.420.200.30003.100 5.4
5 24 035.420.200.30003.100 5.4
5 25 035.420.200.30003.100 5.4
5 26 035.420.200.30.8003.100 5.4
5 27 035.420.201.652003.100 5.7
5 28 035.420.205.33.8003.100 6.2
5 29 036.921.709.753.8003.100 6.8
5 30 037.622.409.753.8003.100 7.0
5 31 037.622.409.754.45003.100 7.0
6 1 037.622.409.754.45003.100 7.0
6 2 037.622.409.754.450.3503.100 7.1
6 3 037.622.409.754.450.351.53.100 7.2
6 4 037.622.409.754.450.52.253.4500 7.3
6 5 037.624.4509.754.450.52.253.4500 7.5
6 6 037.624.4519.754.450.52.253.4500 7.6
6 7 03824.451.39.754.450.52.253.4500 7.7
6 8 038.4524.451.39.754.450.52.253.4500 7.7
6 9 040.624.451.39.754.450.52.253.450.20 7.9
6 10 041.5524.451.39.754.450.52.253.452.70 8.2
6 11 041.5524.451.39.754.450.52.253.650 8.4
6 12 041.5526.251.39.754.450.52.253.66.80 8.8
6 13 041.5526.251.39.754.450.52.253.67.550 8.8
6 14 041.5526.251.39.754.450.52.253.67.550 8.8
6 15 041.5526.251.310.154.450.52.253.67.550 8.9
6 16 041.5526.251.310.154.450.54.153.67.550 9.0
6 17 041.5526.251.310.154.450.58.14.757.550 9.5
6 18 3.541.5526.251.310.154.450.512.759.757.80 10.7
6 19 6.3541.5526.251.312.14.451.2514.69.7511.20 11.7
6 20 6.441.5526.251.314.455.41.2515.99.7514.850 12.5
6 21 6.441.5526.251.318.455.41.2515.99.7517.20 13.0
6 22 6.441.5526.252.824.655.41.2515.99.7517.60 13.8
6 23 6.441.5526.256.524.655.41.3515.912.8519.450 14.6
6 24 6.441.5526.257.2524.655.45.3515.913.320.80 15.2
6 25 6.441.5526.257.2524.655.411.1515.913.323.20.3 15.9
6 26 6.441.5526.257.2524.655.415.215.913.323.21.65 16.4
6 27 6.441.5526.257.2524.655.417.3515.913.323.24.35 16.9
6 28 6.441.5526.257.2524.655.417.715.913.323.54.35 16.9
6 29 6.441.5526.257.2524.655.7520.215.913.323.74.35 17.2
6 30 6.441.5526.257.2524.657.2522.2515.913.323.74.35 17.5
7 1 6.441.5529.357.2524.659.0522.2515.913.323.74.35 18.0
7 2 6.441.5536.957.2524.659.222.2515.913.323.74.35 18.7
7 3 6.441.5541.47.2524.651022.2515.913.323.74.35 19.2
7 4 6.441.5544.97.2524.6511.3522.2515.913.323.74.35 19.6
7 5 6.441.5546.457.2524.8511.5522.2515.913.323.74.35 19.8
7 6 6.441.5546.457.2526.1511.5522.2515.913.323.74.35 19.9
7 7 6.441.5546.457.2528.4511.5522.2515.913.34.35 19.7
7 8 6.441.5546.457.2528.4511.5522.2515.913.34.35 19.7
7 9 10.441.5546.458.1529.5511.5522.2515.913.36.2 20.5
7 10 10.441.5546.459.629.5511.5522.2515.913.36.5 20.7
7 11 10.441.5546.459.629.5511.5522.2515.913.36.5 20.7
7 12 10.441.5546.459.629.5511.5522.2515.914.956.5 20.9
7 13 41.5546.459.629.5512.622.2515.920.256.5 22.7
7 14 41.5546.459.629.5513.3522.2515.922.929.36.5 23.7
7 15 10.441.5546.459.629.5513.5522.2515.922.931.056.5 22.7
7 16 10.441.750.59.630.414.822.2515.922.931.056.5 23.3
7 17 10.442.856.859.930.415.122.2515.922.931.056.5 24.0
7 18 11.7546.5558.0511.1532.815.122.2515.926.931.056.55 25.3
7 19 11.7550.461.213.838.2515.122.5515.933.2531.058.9 27.5
7 20 12.5551.5562.817.4538.2515.124.3515.935.531.0511.95 28.8
7 21 14.651.5565.72138.2515.124.3515.935.531.0513.5 29.7
7 22 18.853.266.5522.338.2515.4525.0515.936.131.0513.5 30.6
7 23 2353.266.5522.338.2518.1529.1515.937.431.0513.5 31.7
7 24 24.4553.266.5524.238.252137.1515.940.3531.0513.5 33.2
7 25 26.6553.266.5524.238.2525.3547.2515.941.231.0513.5 34.8
7 26 29.4553.266.5524.238.2531.155.315.941.231.0514.3 36.4
7 27 32.6553.766.5524.238.2537.256.415.941.231.0514.3 37.4
7 28 3353.766.5524.238.2538.156.415.941.231.2514.3 37.5
7 29 3353.766.5524.239.7539.256.415.941.331.514.3 37.8
7 30 3353.766.5524.240.4542.756.415.941.331.517.35 38.5
7 31 33.4553.766.5524.240.4545.3556.415.941.731.521.2 39.1
8 1 36.2553.766.5524.240.4547.556.415.943.2531.523.55 39.9
8 2 41.2553.766.5524.240.4550.3556.415.945.0531.524.9 40.9
8 3 41.2553.769.424.240.4555.5556.415.949.7531.524.9 42.1
8 4 41.2553.769.424.240.4560.6557.1515.953.5531.524.9 43.0
8 5 42.253.769.424.240.456458.8515.953.5531.525.5 43.6
8 6 42.253.771.224.240.4567.259.615.953.5531.526.05 44.1
8 7 42.253.774.1524.240.4572.0559.615.953.5531.526.05 44.9
8 8 42.253.774.6524.240.4572.3559.615.953.5531.526.05 44.9
8 9 42.254.7574.6524.240.4572.3559.615.954.731.527.25 45.2
8 10 42.254.7574.824.240.4572.3560.615.957.131.527.25 45.6
8 11 54.7574.824.240.4572.3560.615.959.832.9528.2 46.4
8 12 42.254.7577.524.240.4572.3560.615.962.433.833.05 47.0
8 13 42.254.7583.3524.240.4572.3560.616.5564.9533.838.25 48.3
8 14 42.254.7585.124.240.4572.3560.616.5567.3533.838.25 48.7
8 15 42.254.7585.124.240.4572.3560.616.5572.1535.738.25 49.3
8 16 42.254.7585.124.240.4572.3560.616.5574.136.138.25 49.5
8 17 42.254.7585.124.240.4572.3560.616.5574.3537.138.75 49.7
8 18 42.254.7585.124.240.4572.3560.616.5574.440.238.75 50.0
8 19 42.254.7585.124.240.4572.3560.616.5575.743.438.75 50.4
8 20 42.254.7585.124.240.4572.3560.616.5575.746.4538.75 50.6
8 21 42.254.7585.124.240.4573.360.616.5575.748.638.75 50.9
8 22 42.254.7585.124.240.4573.3560.616.5576.948.7538.75 51.1
8 23 42.254.7585.1525.341.273.3560.616.5578.3550.338.75 51.5
8 24 42.254.7585.1528.341.273.3560.616.5582.150.341.5 52.4
8 25 42.254.7585.1531.3541.273.3562.0516.5586.150.4541.5 53.2
8 26 42.254.7586.135.6542.2573.356516.5586.150.4541.5 54.0
8 27 42.254.7586.140.9542.2573.356916.5586.150.4541.5 54.8
8 28 42.254.7586.141.9543.2573.3571.716.5586.150.4541.6 55.3
8 29 42.254.886.141.9545.5573.3571.716.5586.3550.4542.7 55.6
8 30 42.254.890.441.9546.3573.3571.716.5586.3550.4542.7 56.1
8 31 42.254.892.941.9546.3573.3572.0516.5587.4550.4544.05 56.6
9 1 42.254.892.941.9546.3573.3572.0516.5587.4550.4548.3 56.9
9 2 42.254.892.941.9546.3573.3572.0516.5587.4550.4549.8 57.1
9 3 42.254.892.941.9546.3573.3572.0516.5588.350.950.3 57.2
9 4 43.354.892.941.9546.3573.472.0516.5588.9550.950.3 57.4
9 5 45.3554.892.941.9546.3573.472.0516.789.852.350.35 57.8
9 6 45.5555.6592.941.9546.3573.472.0516.792.753.8550.35 58.3
9 7 45.5555.6592.941.9546.3573.472.0516.792.854.3550.35 58.4
9 8 45.5555.6592.941.9546.3573.472.0516.792.856.850.35 58.6
9 9 45.5555.6592.941.9546.3573.472.0516.792.860.150.35 58.9
9 10 45.5555.6592.941.9546.3573.472.0516.792.863.2550.35 59.2
9 11 45.5555.6592.941.9546.3573.472.0516.792.865.550.35 59.4
9 12 45.5592.942.746.3573.472.316.792.866.550.35 60.0
9 13 45.5592.945.146.3573.472.316.792.866.550.35 60.2
9 14 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 15 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 16 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 17 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 18 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 19 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 20 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 21 45.5592.947.4546.3573.472.316.792.866.550.35 60.4
9 22 45.5592.947.4546.3573.472.5516.792.866.550.35 60.5
9 23 45.5592.947.4546.3573.472.5516.792.866.550.35 60.5
9 24 45.5592.947.4546.3573.472.5516.792.866.550.35 60.5
9 25 45.5592.947.4546.3573.472.5592.866.550.35 65.3
9 26 45.5592.947.4546.3573.472.5592.866.550.35 65.3
9 27 45.5592.947.4546.3573.472.5516.792.866.550.35 60.5
9 28 45.5592.947.4546.3573.472.5516.792.866.550.35 60.5
9 29 45.5592.947.4546.3573.472.5516.792.866.550.35 60.5
9 30 45.5592.947.4546.3573.472.5516.792.866.550.35 60.5


Style

Choisir un style...

Unités

Langue



Icônes


Température

Humidité

Pression

Vitesse du vent

Rafale de vent

Précipitations

Rayonnement solaire

Neige

Température ressentie

Point de rosée

INDICE UV

Visibilité

Base des nuages

Evapotraspiration

Température intérieure

Humidité intérieure


Lever du soleil

Coucher du soleil

Lever de lune

Coucher de lune

Temps

Menu

De

à

Plein écran

Exporter comme image

Paramètres

Page d'acceuil

Caméra Web

Table

Graphique

Carte

Stable

En hausse

En baisse

Vigilance

Latitude

Longitude

Historique

éclipse solaire

éclipse de lune

GPS

Elevation

Jour

Mois

Année

Haut température

Basse température

Jour

Nuit

Printemps

Été

Automne

Hiver